<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brawner Builders, Inc.</title>
	<atom:link href="http://brawnerbuilders.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brawnerbuilders.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 12:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to WhiteHouse Pro!</title>
		<link>http://brawnerbuilders.com/welcome-to-whitehouse-pro-2</link>
		<comments>http://brawnerbuilders.com/welcome-to-whitehouse-pro-2#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brawnerbuilders.com/welcome-to-whitehouse-pro-2</guid>
		<description><![CDATA[Thanks for purchasing this theme. You now own a great professional theme for Wordpress. Here are some notes...]]></description>
			<content:encoded><![CDATA[<h4 class=''>Your New Pro Theme</h4>
<p><img class='alignright' src='http://brawnerbuilders.com/wp-content/themes/WhiteHousePro/WhiteHousePro/screenshot.png' />Thank you for purchasing this theme.  We hope that you will enjoy it and use it to be successful at whatever you are working on.</p>
<p>We understand that it can be difficult to get a new website running so if you have a problem please don&#8217;t hesitate to <a href='http://www.pagelines.com' target='_blank'>contact us</a> at PageLines.</p>
<p><strong>Next Steps:</strong><br/></p>
<ul>
<li>Make sure you&#8217;ve uploaded and activated all the plugins that come with the theme.</li>
<li>To set up a feature page, create a new page and select the &#8216;Feature Page&#8217; template. Then configure it in the feature setup panel in the admin.</li>
<li>Change all theme settings in the options panels within the admin > apprearance area. Here you can show things like authors on posts, only excerpts on the homepage, etc&#8230;</li>
<li>Be careful not to break the theme markup (html), markup problems can cause whacky things to happen (like the sidebar falling to the bottom of the page)</li>
<li>Have fun with the design.  We hope you create something that is totally unique and will stand out in the crowd.  Good luck!</li>
</ul>
<p><br/>
<p>Delete this post in <a href='http://brawnerbuilders.com/wp-admin/edit.php' >the admin</a>.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://brawnerbuilders.com/welcome-to-whitehouse-pro-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to WhiteHouse Pro!</title>
		<link>http://brawnerbuilders.com/welcome-to-whitehouse-pro</link>
		<comments>http://brawnerbuilders.com/welcome-to-whitehouse-pro#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brawnerbuilders.com/welcome-to-whitehouse-pro</guid>
		<description><![CDATA[Thanks for purchasing this theme. You now own a great professional theme for Wordpress. Here are some notes...]]></description>
			<content:encoded><![CDATA[<h4 class=''>Your New Pro Theme</h4>
<p><img class='alignright' src='http://brawnerbuilders.com/wp-content/themes/WhiteHousePro/WhiteHousePro/screenshot.png' />Thank you for purchasing this theme.  We hope that you will enjoy it and use it to be successful at whatever you are working on.</p>
<p>We understand that it can be difficult to get a new website running so if you have a problem please don&#8217;t hesitate to <a href='http://www.pagelines.com' target='_blank'>contact us</a> at PageLines.</p>
<p><strong>Next Steps:</strong><br/></p>
<ul>
<li>Make sure you&#8217;ve uploaded and activated all the plugins that come with the theme.</li>
<li>To set up a feature page, create a new page and select the &#8216;Feature Page&#8217; template. Then configure it in the feature setup panel in the admin.</li>
<li>Change all theme settings in the options panels within the admin > apprearance area. Here you can show things like authors on posts, only excerpts on the homepage, etc&#8230;</li>
<li>Be careful not to break the theme markup (html), markup problems can cause whacky things to happen (like the sidebar falling to the bottom of the page)</li>
<li>Have fun with the design.  We hope you create something that is totally unique and will stand out in the crowd.  Good luck!</li>
</ul>
<p><br/>
<p>Delete this post in <a href='http://brawnerbuilders.com/wp-admin/edit.php' >the admin</a>.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://brawnerbuilders.com/welcome-to-whitehouse-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM, a Plus or Minus &#8211; April 29th 2010</title>
		<link>http://brawnerbuilders.com/bim-a-plus-or-minus-april-29th-2010</link>
		<comments>http://brawnerbuilders.com/bim-a-plus-or-minus-april-29th-2010#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MARGINS]]></category>
		<category><![CDATA[MONEY]]></category>

		<guid isPermaLink="false">http://brawnerbuilders.com/bim-a-plus-or-minus-april-29th-2010</guid>
		<description><![CDATA[BIM, a Plus or Minus &#8211; April 29th 2010 Owners and regulatory entities have begun to demand that BIM be utilized on most jobs, due to the fact that the utilization of BIM will save the owners both time and money. This is a fine requirement as long as you are a large organization with [...]]]></description>
			<content:encoded><![CDATA[<p>BIM, a Plus or Minus &#8211; April 29th 2010</p>
<p>Owners and regulatory entities have begun to demand that BIM be utilized on most jobs, due to the fact that the utilization of BIM will save the owners both time and money. This is a fine requirement as long as you are a large organization with substantial resources that can be used to implement and utilize BIM within your organization. However that is not the case for most of us. Here in the real world, we deal with shrinking budgets and very small margins. How are we to participate in this process, when we do not have enough resources available to commit to it? Since most of us cannot participate, the level of competition will be reduced, and thus the owners will have to pay higher prices to complete their projects. This contradicts the primary reason for adopting BIM in the first place. Utilization of BIM should not be an obstacle for participation on projects. If an owner believes that their particular project can benefit from utilization of BIM they should also be aware that level of competition will be reduced unless they make provisions within the contract to assist those of us that are willing but not able to utilize BIM.</p>
<p>Sam Negahban Ph.D</p>
<p>Brawner Builders, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://brawnerbuilders.com/bim-a-plus-or-minus-april-29th-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Utilization by Small to Medium Size Construction Organizations</title>
		<link>http://brawnerbuilders.com/bim-utilization-by-small-to-medium-size-construction-organizations</link>
		<comments>http://brawnerbuilders.com/bim-utilization-by-small-to-medium-size-construction-organizations#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brawnerbuilders.com/bim-utilization-by-small-to-medium-size-construction-organizations</guid>
		<description><![CDATA[Everyone is talking BIM. It has become the latest and greatest thing to have and to implement. However no one is talking about how BIM would be feasible for small groups that are the back bone of this industry. How are they going to participate in the projects that require BIM, when they can not [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is talking BIM. It has become the latest and greatest thing to have and to implement. However no one is talking about how BIM would be feasible for small groups that are the back bone of this industry. How are they going to participate in the projects that require BIM, when they can not even play with it? Certainly the cost and training required for BIM utilization could be a prohibitive factor. The time has come to think of some alternative ways for small groups to have access to BIM utilization. These alternatives could include participation or access through industry groups, or pay as you go type arrangements. Larger construction organizations need to step up and provide support to their smaller subcontractors. This will require a whole new relationship of arrangements between Primes and their subs.</p>
]]></content:encoded>
			<wfw:commentRss>http://brawnerbuilders.com/bim-utilization-by-small-to-medium-size-construction-organizations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of BIM on Procurement Methodology</title>
		<link>http://brawnerbuilders.com/impact-of-bim-on-procurement-methodology</link>
		<comments>http://brawnerbuilders.com/impact-of-bim-on-procurement-methodology#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brawnerbuilders.com/impact-of-bim-on-procurement-methodology</guid>
		<description><![CDATA[Building Information Modeling (BIM) has begun to have an increasingly dominant role across the construction industry. However it will be hampered by the current procurement methodologies that are in use.]]></description>
			<content:encoded><![CDATA[<p>Building Information Modeling (BIM) has begun to have an increasingly dominant role across the construction industry. However it will be hampered by the current procurement methodologies that are in use. In order for BIM to become the effective tool that it could be BIM  needs participation from all members of the construction team including the contractor and sub-contractors. However a majority of current procurement methodologies do not allow for their full participation until it is too late. We need to rethink the procurement strategies that are used for BIM driven projects. Traditional procurement methods of lump sum contracting associated with current design-bid-build process and or any other version, would not work for BIM driven Projects. A more suitable method would be a design-build process in which an entire construction team is selected and engaged from the beginning of the project life cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://brawnerbuilders.com/impact-of-bim-on-procurement-methodology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

